Home > Technical Specifications > Shock & Vibration Mounts > T Mount Series

T Mount Series

All-attitude isolators for mounting aircraft, shipboard or vehicular equipment.

PRODUCT LISTING:

Barry Part # Material Elastomer Metal Material Max Axial Static Load (Lbs.) Axial Natural Freq Range (Hz)* Axial To Radial Stiffness Mount Weight Oz. (Approx.) Dimensional Pdf Order Now
T22-AB-1 Hi-Damp Silicone Aluminum 1 15 – 40 1 to 1 1.1 Download PDF Order Now
T22-AB-2 Hi-Damp Silicone Aluminum 2 15 – 40 1 to 1 1.1 Download PDF Order Now
T22-AB-3 Hi-Damp Silicone Aluminum 3 15 – 40 1 to 1 1.1 Download PDF Order Now
T22-AB-5 Hi-Damp Silicone Aluminum 5 15 – 40 1 to 1 1.1 Download PDF Order Now
T44-AB-10 Hi-Damp Silicone Aluminum 10 15 – 40 1 to 1 2.8 Download PDF Order Now
T44-AB-15 Hi-Damp Silicone Aluminum 15 15 – 40 1 to 1 2.8 Download PDF Order Now
T44-AB-20 Hi-Damp Silicone Aluminum 20 15 – 40 1 to 1 2.8 Download PDF Order Now
T64-AB-35 Hi-Damp Silicone Aluminum 35 15 – 40 1 to 1 5.3 Download PDF Order Now
T64-AB-50 Hi-Damp Silicone Aluminum 50 15 – 40 1 to 1 5.3 Download PDF Order Now
T64-AB-80 Hi-Damp Silicone Aluminum 80 15 – 40 1 to 1 5.3 Download PDF Order Now
T94-AB-110 Hi-Damp Silicone Aluminum 110 15 – 40 1 to 1 14.2 Download PDF Order Now
T94-AB-150 Hi-Damp Silicone Aluminum 150 15 – 40 1 to 1 14.2 Download PDF Order Now

* based on recommended load rating