Home > Technical Specifications > Shock & Vibration Mounts > Ball Mount Series

Ball Mount Series

Low cost, compact, all elastomer mounts. Ball Mount Series Isolators are miniature, low-cost isolators for precision equipment, electronics and office equipment.

PRODUCT LISTING:

Barry Part # Elastomer Color Code Axial Static Load Range (Lbs.) Axial Natural Freq Range (Hz)* Axial To Radial Stiffness Mount Weight Oz. (Approx.) Dimensional Pdf Order Now
275-1N Neoprene Orange & White 0.4-0.7 10Hz – 25Hz 0.35 0.1 Download PDF Order Now
275-2N Neoprene Red & White 0.6-1.2 10Hz – 30Hz 0.35 0.1 Download PDF Order Now
275-4N Neoprene Yellow & White 0.8-1.6 10Hz – 30Hz 0.35 0.1 Download PDF Order Now
275-5N Neoprene Green & White 1.3-2.6 10Hz – 30Hz 0.35 0.1 Download PDF Order Now
275-6N Neoprene Blue & White 1.6-3.2 10Hz – 30Hz 0.35 0.1 Download PDF Order Now
302-1N Neoprene Yellow & White 1.3-3.5 10Hz – 20Hz 0.25 0.5 Download PDF Order Now
302-2N Neoprene Purple & White 2.3-4.5 10Hz – 20Hz 0.25 0.5 Download PDF Order Now
302-3N Neoprene Green & White 3.0-6.0 10Hz – 20Hz 0.25 0.5 Download PDF Order Now
302-4N Neoprene Blue & White 4.5-9.0 10Hz – 20Hz 0.25 0.5 Download PDF Order Now
372-1N Neoprene Yellow & White 1.3-3.5 10Hz – 20Hz 0.25 0.5 Download PDF Order Now
372-2N Neoprene Purple & White 2.3-4.5 10Hz – 20Hz 0.25 0.5 Download PDF Order Now
372-3N Neoprene Green & White 3.0-6.0 10Hz – 20Hz 0.25 0.5 Download PDF Order Now
372-4N Neoprene Blue & White 4.5-9.0 10Hz – 20Hz 0.25 0.5 Download PDF Order Now
7110-0.5 Silicone Red 0.3-0.5 10Hz – 30Hz 0.35 0.1 Download PDF Order Now
7110-1.0 Silicone Blue 0.5-1.0 10Hz – 30Hz 0.35 0.1 Download PDF Order Now
7110-2.0 Silicone Orange 1.0-2.0 10Hz – 30Hz 0.35 0.1 Download PDF Order Now

* based on recommended load rating